| Scheduled Conference | Title | |
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Intertemporal Effort Provision | Abstract |
| Arnd Heinrich Klein, Armin Schmutzler | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Labelling contests with endogenous precision | Abstract |
| Paul Schweinzer, Pierre Fleckinger, Beatrice Roussillon | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Large Contests | Abstract |
| Wojciech Olszewski, Ron Siegel | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Long-shot Tactics and Eng-game Desperation | Abstract |
| Yi-Shan Lee, Joseph Tao-yi Wang | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Lottery versus All-Pay Auction Contests: A Revenue Dominance Theorem | Abstract |
| Jörg Franke, Christian Kanzow, Wolfgang Leininger, Alexandra Schwartz | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Minimizing Misconduct in Tournaments by Tolerating It | Abstract |
| Cristina Reiser, Scott Gilpatric | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Multi-Stage Sequential All-Pay Auctions | Abstract |
| Aner Sela, Ella Segev | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | On the efficient provision of public goods by means of lotteries | Abstract |
| Wolfgang Leininger | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Optimal Patronage | Abstract |
| Mikhail Drugov | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Optimal Timing of Selection Contests | Abstract |
| Dmitry Lubensky | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Orchestrating Contests with Heterogeneous Participants | Abstract |
| Rudi Stracke | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Overbidding and Heterogeneous Behavior in Contest Experiments | Abstract |
| Roman M Sheremeta | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Performance Pay and Offshoring | Abstract |
| Elias Dinopoulos, Fanis Tsoulouhas | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Players Prefer to Bargain Noncooperatively in the Shadow of Conflict: A Pareto Comparison with Cooperative Solutions | Abstract |
| Blake A Allison | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Prize and Punishment: Optimal Contest Design with Incomplete Information | Abstract |
| Bin Liu, Jingfeng Lu, Ruqu Wang, Jun Zhang | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Psychological Incentives, Financial Incentives, and Risk Attitudes in Tournaments: An Artefactual Field Experiment | Abstract |
| C. Bram Cadsby, Jim Engle-Warnick, Tony Fang, Fei Song | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Relative Difference Contest Success Function | Abstract |
| Luis Corchon, Carmen Beviá | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Resolving Conflicts by a Random Device | Abstract |
| Roman M Sheremeta | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Social Preferences or Collusion? Experimental Evidence | Abstract |
| Pablo Hernandez, Dylan Minor, Dana Sisak | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Strategic Shirking in Promotion Tournaments | Abstract |
| Jed DeVaro, Oliver Gürtler | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Student loans and the allocation of graduate jobs | Abstract |
| Annalisa Luporini | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | The Effects of Prize Spread and Noise in Elimination Tournaments: A Natural Field Experiment | Abstract |
| Josse Delfgaauw, Robert Dur, Arjan Non, Willem Verbeke | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | The Max-Min Group Contest with Applications to Turf Wars | Abstract |
| Subhashis Modak Chowdhury, Dongryul Lee, Iryna Topolyan | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | The optimal allocation of prizes in tournaments of heterogeneous agents | Abstract |
| Loukas Balafoutas, E. Glenn Dutcher, Florian Lindner, Dmitry Ryvkin | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Thou Shalt not Covet Thy (suburban) Neighbor's Car | Abstract |
| Joshua Shemesh, Fernando Zapatero | ||
| 26 - 50 of 54 Items | << < 1 2 3 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.