| Scheduled Conference | Title | |
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | A contest success function for rankings of players | Abstract |
| Alberto Vesperoni | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | A theory of communication in political campaigns | Abstract |
| Philipp Denter | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | A tortoise and a hare race | Abstract |
| Sergio O. Parreiras | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Alliances in Defense Against an Opportunistic Opponent: Theory and Experiments | Abstract |
| Cary Deck, Joshua Foster, Hongwei Song | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Auctioning risk: The all-pay auction under mean-variance preferences | Abstract |
| Bettina Klose, Paul Schweinzer | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | “Success breeds success” or “Pride goes before a fall”? Individuals and teams in the best-of-three contests | Abstract |
| Qiang Fu, Changxia Ke, Fangfang Tan | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Banker Compensation and Bank Risk Taking: The Organizational Economics View | Abstract |
| Edward S. Prescott, Arantxa Jarque | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Career Prospects and Effort Incentives: Evidence from Professional Soccer | Abstract |
| Jeanine Miklós-Thal, Hannes Ullrich | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Centralization or Decentralization in Multi-Agency Contracting Games? | Abstract |
| Yu Chen | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | CEO Social Status and Risk Taking | Abstract |
| Joshua Shemesh | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Collective versus Relative incentives: the agency perspective | Abstract |
| Pierre Fleckinger | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Competitive Procurement with Laic Buyer | Abstract |
| Qiang Fu, Xuyuan Liu | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Contests with Identity-Dependent Externalities | Abstract |
| Alexander Matros | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Degree of Difficulty: A Fundamental Problem of Contest Design | Abstract |
| Yigal Gerchak, Marc Kilgour | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Distributional Preferences in Share and Probability Contests | Abstract |
| Magnus Hoffmann, Martin Kolmar | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Does Manufacturer Advertising Crowd-In or Crowd-Out Retailer Advertising? | Abstract |
| Robert Ridlon | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Dynamic Special Interest Politics with Relational Contracts | Abstract |
| Brian Roberson | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Fuzzy Price-Quality Ratio Procurement under Incomplete Information | Abstract |
| Thomas Giebe, Paul Schweinzer | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Grade Inflation and Education Quality | Abstract |
| Raphael Boleslavsky, Christopher Cotton | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Heterogeneity Can Be Good: Revisiting the Effect of Heterogeneity on Tournament Incentives | Abstract |
| Rudi Stracke, Uwe Sunde | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Ideological Entrepreneurs and the Rise of Equality | Abstract |
| Diego F Grijalva | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Incentives, Effort and Peer Effects: A Field Experiment | Abstract |
| Kosmas Marinakis | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Incumbency Advantage and Campaign Finance Regulation | Abstract |
| Matt Cole, Ivan Pastine, Tuvana Pastine | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Inducing Teamwork in Rank-Order Tournaments | Abstract |
| Vikram Ahuja, Dmitry Lubensky | ||
| 2013 Conference on Tournaments, Contests and Relative Performance Evaluation | Internal Promotion or External Hiring? : A Dynamic Contest Theory Model | Abstract |
| Vikram Ahuja | ||
| 1 - 25 of 54 Items | 1 2 3 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.